| Drug | Log P | Protein Binding (%) | Metabolism / Elimination | Dose Adjustment on ECMO |
|---|
| Amikacin | -7.9 | <10 | Renal | - |
| Ampicillin | 0.9 | 10–18 | Renal | * |
| Ampicillin/ sulbactam | 0.9/-0.92 | 10–18/38 | Renal | * |
| Azithromycin | 3 to 4 | 7–51 | Hepatic | - |
| Aztreonam | 0.04 | 56 | Renal | - |
| Cefazolin | -0.58 | 74–86 | Renal | ++ |
| Cefepime | -0.1 | 20 | Renal | - |
| Cefiderocol | 1 | 10–60 | Renal | - |
| Cefotetan | -0.65 to -0.38 |
88 | Renal | ++ |
| Cefoxitin | 0.22 to 0.29 | 65–79 | Renal | ++ |
| Ceftaroline | -0.8 to 2.3 | 20 | Renal | * |
| Ceftazidime | -1.2 | <10 | Renal | - |
| Ceftazidime/ avibactam | -1.2/-1.8 | < 10/8 | Renal | - |
| Ceftobiprole | -2.4 | 16 | Renal | - |
| Ceftolozane/ tazobactam | -3.2/-2.0 | 16–21/30 | Renal | - |
| Ceftriaxone | -0.01 | 85–95 | Hepatic | * |
| Cefuroxime | -0.9 to -0.24 |
33–50 | Renal | - |
| Ciprofloxacin | -0.57 | 20–40 | Hepatic/ Renal |
- |
| Clindamycin | 1.76 | 94 | Hepatic | * |
| Daptomycin | -5.1 | 90 | Renal | - |
| Doxycycline | -0.72 | >90 | Gastrointestinal tract | - |
| Eravacycline | 0.24 | 70–90 | Hepatic | - |
| Ertapenem | 0.3 | 85–95 | Renal | ^ |
| Gentamicin | -4.1 | < 30 | Renal | - |
| Imipenem/ cilastatin | -0.19/ -0.29 |
20/ 40 |
Renal | +++ |
Imipenem/ cilastatin/ relebactam |
-0.19/ -0.29/ -2 |
20/ 40/ 22 |
Renal | - |
| Levofloxacin | -0.4 | 24–38 | Hepatic/ Renal |
- |
| Linezolid | 0.7 | < 35 | Renal | - |
| Meropenem | -0.69 | 2 | Renal | - |
| Meropenem/ vaborbactam | -0.69/ 1.02 |
2/ 33 |
Renal | - |
| Metronidazole | -0.02 | < 20 | Hepatic | - |
| Minocycline | -0.33 | 55–96 | Hepatic | - |
| Moxifloxacin | 2 | 30–50 | Hepatic/ Renal |
- |
| Oxacillin | 1.7 | 94 | Hepatic | * |
| Penicillin G | 1.92 | Not reported | Renal | * |
| Piperacillin/ tazobactam | -0.5/-2.0 | 26–33/30 | Renal | - |
| Plazomicin | -2.2 to -6.1 |
20 | Renal | - |
| Polymyxin B | 0.4 | 92 | Renal | - |
| Polymyxin E (colistin) | -3.3 | 50–74 | Renal | - |
| Telavancin | -2.1 | 90 | Renal | * |
| Tigecycline | 1.1 | 71–89 | Hepatic | - |
| Tobramycin | -6.2 | < 30 | Renal | - |
| Trimethoprim/ sulfamethoxazole | 0.91/0.89 | 44/70 | Renal | - |
| Vancomycin | -2.6 | 50 | Renal | - |